| 1st Choice Security Solutions, Inc | 3192 |
| 3M FIRE PROTECTION PRODUCTS | 1282 |
| 3M OCCUPATIONAL HEALTH AND ENVIRONMENTAL SAFETY | 1283 |
| 3M TELECOM SYSTMS DIV. | 1284 |
| A AND A MANUFACTURING CO., INC. | 2 |
| A. C. MACRIS, CONSULTANTS | 753 |
| A. KRIEG CONSULTING, INC. | 704 |
| A. W. CHESTERTON CO. | 254 |
| A.P.S. NUCLEAR | 104 |
| AAF International | 3139 |
| AAID Security Solutions | 2908 |
| AAR ADVANCED STRUCTURES | 4 |
| AB Precision Grinding Co. | 2891 |
| ABB COMBUSTION ENGINEERING NUCLEAR POWER | 5 |
| ABB POWER PLANT CONTROLS | 6 |
| ABESCO INDUSTRIES, INC. | 7 |
| Absolute Consulting, Inc. | 2860 |
| ABSOLUTE ENGINEERING | 8 |
| ABZ Data Services, Inc. | 3206 |
| ABZ, INC. | 9 |
| Access Control Technologies, Inc | 3193 |
| ACCURACY SYSTEMS ORDNANCE CORP. | 11 |
| ACCURRA PRODUCTS & SERVICES | 12 |
| ACCUTECH | 13 |
| ACME DISTRIBUTORS | 14 |
| ACRES INTERNATIONAL CORP. | 15 |
| ACROMAG, INC. | 16 |
| ACTION SYSTEMS ASSOCIATES | 17 |
| ADCO Services, Inc. | 3236 |
| ADECCO/TAD ENERGY SERVICES | 19 |
| AD-EX WORLDWIDE | 20 |
| ADIT | 21 |
| ADTECHS, CORP. | 22 |
| ADVANCED CONSULTING GROUP, INC. | 23 |
| ADVANCED REFRACTORY TECHNOLOGIES, INC. | 25 |
| ADVANTOR SYSTEMS CORP. | 26 |
| ADVENT ENGINEERING SERVICES, INC. | 27 |
| ADVEX CORPORATION | 28 |
| AEA TECHNOLOGY ENGINEERING SERVICES, INC. | 29 |
| AEA TECHNOLOGY-QSA, INC. | 30 |
| AECL | 1437 |
| AERIAL WORK PLATFORMS | 31 |
| AERO TEC LABORATORIES, INC. (ATL) | 33 |
| AEROFIN CORP. | 32 |
| AEROTEST OPERATIONS, INC. | 34 |
| Affinity CellNet | 3086 |
| Affordable Fastener Supply Company | 3053 |
| AGL Manufacturing Ltd. | 3272 |
| AIL SYSTEMS, INC. | 35 |
| AIR DIMENSIONS, INC. | 36 |
| AIR MONITOR CORP. | 37 |
| AIR SYSTEMS, INC. | 38 |
| AIR TIME CARGO SPECIALISTS, INC. | 39 |
| ALARA ENGINEERING, INC. | 40 |
| ALARON CORPORATION | 41 |
| Alber | 3208 |
| ALCO ENGINEERING | 43 |
| ALEXANDER VACUUM RESEARCH, INC. | 44 |
| ALFAB, INC. | 45 |
| ALGOR, INC. | 46 |
| ALIMAK ELEVATOR COMPANY | 47 |
| ALISON CONTROL, INC. | 48 |
| All Girls Transportation and Logistics | 2981 |
| ALLARD RADIOLOGICAL CONSULTANTS, INC. | 49 |
| ALLENAIR CORPORATION | 50 |
| ALLIANCE, INC. | 51 |
| ALLIED ECOLOGY SERVICES, INC. | 52 |
| ALLOY STAINLESS PRODUCTS, INC. | 53 |
| ALLVAC | 54 |
| All-Ways Trucking,Inc. | 3022 |
| ALMETEK INDUSTRIES, INC. | 55 |
| ALPHA SPECTRA, INC. | 56 |
| ALPHASOURCE, INC. | 2998 |
| ALTRAN CORPORATION | 1583 |
| ALTRIS SOFTWARE, INC. | 58 |
| ALVARADO MFG. CO., INC. | 59 |
| ALYN CORPORATION | 60 |
| AMALGAMATED SERVICES, INC. | 61 |
| AMARA ENERGY GROUP | 1512 |
| AME INC. | 1579 |
| AMEASOL LLC | 3079 |
| Amer Industrial Technologies, Inc. | 3204 |
| AMEREN | 1591 |
| American Airworks | 3054 |
| AMERICAN BERYLLIA INC. | 1478 |
| AMERICAN CRANE & EQUIPMENT CORPORATION | 62 |
| AMERICAN ECOLOGY RECYCLE CENTER, INC. | 63 |
| AMERICAN ENVIRONMENTAL ENTERPRISES | 64 |
| AMERICAN ENVIRONMENTS CO., INC. | 65 |
| AMERICAN GAS AND CHEMICAL CO. LTD. | 66 |
| AMERICAN HEAVY RIGGING & HAULING CO. | 67 |
| AMERICAN LEWA, INC. | 68 |
| AMERICAN MAINTENANCE and ENGINEERING SERVICES (AMES) | 1492 |
| AMERICAN PROTECTIVE CLOTHING | 69 |
| AMERICAN RADIATION SERVICES, INC. | 70 |
| AMERICAN RECTRIX CORPORATION | 71 |
| AMERICAN RECYCLING SYSTEMS, INC. | 72 |
| AMERICAN RISK CONSULTANTS | 73 |
| AMERICAN SIGNAL CORPORATION | 74 |
| AMERICAN SPECIALTY EQUIPMENT | 75 |
| American Stress Technologies, Inc. | 2992 |
| AMERICAN TANK & FABRICATING COMPANY | 1467 |
| AMERICAN TECHNOLOGIES, INC. | 77 |
| AMERICAN TRIEX, INC. | 78 |
| AMERISTAR JET CHARTER, INC. | 1531 |
| AMERITUBE LLC | 3264 |
| AMETEK SOLIDSTATE CONTROLS | 1539 |
| AMETEK, INC. | 80 |
| AMETEK, Programmable Power | 2967 |
| AMETEK/DIXSON | 81 |
| Analysis and Measurement Services Corp. (AMS) | 2829 |
| ANALYSTS, INC. | 83 |
| ANALYTICS, INC. | 84 |
| ANATEC, INC. | 85 |
| ANCO ENGINEERS, INC. | 86 |
| ANDERSON GREENWOOD & CO. | 88 |
| ANDERSON GREENWOOD CROSBY | 1471 |
| ANDONIAN CRYOGENICS, INC. | 89 |
| ANGUS ELECTRONICS, INC. | 90 |
| ANR GROUP INC. | 1634 |
| ANSALDO CAMOZZI ENERGY SPECIAL COMPONENTS | 1533 |
| ANSER, INC. | 91 |
| ANTECH CORP. | 92 |
| ANTECH CORPORATION | 1450 |
| ANTX, INC. | 93 |
| APA, INC. | 94 |
| Apantec LLC | 2865 |
| APCO EXTRUDERS, INC. | 95 |
| APFEL ENTERPRISES, INC. | 96 |
| APPLIED COMPUTER RESOURCES, INC. | 97 |
| APPLIED CONSULTANTS, INC. | 98 |
| APPLIED ENERGY SYSTEMS, INC. | 99 |
| APPLIED FOOD PROCESSORS, INC. | 100 |
| APPLIED HEALTH PHYSICS, INC. | 101 |
| APPLIED TECHNICAL SERVICES, INC. | 102 |
| APS ANALYTICAL STANDARDS | 103 |
| APTEC NUCLEAR, INC. | 105 |
| Aquasol Corporation | 3138 |
| ARBONITE | 106 |
| ARC MACHINES, INC. | 107 |
| ARCOS INDUSTRIES LLC | 3211 |
| ARD ENVIRONMENTAL, INC. | 109 |
| AREA Energy, Inc. | 3256 |
| AREMCO PRODUCTS, INC. | 110 |
| AREVA NP | 1470 |
| ARGO TURBOSERVE CORPORATION (ATC) | 1689 |
| Argonne National Laboratory | 3116 |
| ARI INDUSTRIES, INC. | 111 |
| ARKWRIGHT MUTUAL INSURANCE CO. | 112 |
| ARRAID, INC. | 1577 |
| ARTHUR D. LITTLE, INC. (Radiation Technology & Policy Unit) | 736 |
| ASC INDUSTRIES, INC. | 114 |
| ASCO VALVE INC. | 1627 |
| Aseco Integrated Systems | 3242 |
| Ash Envirotech llc | 1710 |
| ASI INSTRUMENTS, INC. | 115 |
| ASSET MANAGEMENT ANALYSIS GROUP | 1563 |
| ASSOCIATED BAG CO. | 116 |
| ASSOCIATED PROJECT ANALYSTS | 117 |
| ASSOCIATED TECHNOLOGIES | 118 |
| ASSOCIATED X RAY CORPORATION | 119 |
| ASTA, INC. | 120 |
| ASTRO ARC POLYSOUDE, INC. | 121 |
| ASTRO NUCLEAR/DYNAMICS, INC. | 122 |
| ATI INDUSTRIAL AUTOMATION | 123 |
| ATKINSON STEEL CO. | 124 |
| ATL INTERNATIONAL, INC. | 1546 |
| ATLANTIC NUCLEAR CORP. | 126 |
| ATLANTIC VALVE CORP. | 127 |
| ATM Air Freight | 2960 |
| ATOMERIC CHEMETALS CORP. | 128 |
| ATOMETRICS ENGINEERING | 129 |
| ATOMIC INTERNATIONAL | 130 |
| Atomic Personnel, Inc. | 3123 |
| ATW, INC. | 132 |
| ATWOOD & MORRILL CO., INC. | 133 |
| Automated Engineering Services Corporation | 3198 |
| AUTOMATED SYSTEMS AND SERVICES, INC. | 1509 |
| AUTOMATIC CONTROL SOLUTIONS, INC. | 1572 |
| AUTOMATIC VALVE | 134 |
| AUTOMATION PRODUCTS, INC. | 135 |
| AVANTECH, INC. | 1 |
| AVESTA SHEFFIELD NORTH AMERICAN DIVISION, INC. | 136 |
| AVK INDUSTRIES, INC. | 137 |
| AVO INTERNATIONAL | 138 |
| AWARE ELECTRONICS CORP. | 139 |
| AZCO INC. | 3140 |
| B and B, ELECTROMATIC | 155 |
| B and G MANUFACTURING CO., INC. | 172 |
| B. E. WALLACE PRODUCTS CORP. | 1384 |
| B. W. ELLIOTT MFG.CO.,INC. | 408 |
| Babcock and Wilcox Company | 3231 |
| BADN FIRE PROTECTION SERVICES, INC. | 195 |
| BALCKE-DURR, INC. | 143 |
| BALEY HINCHY DOWNES & ASSOCIATES, INC. | 144 |
| BANK OF AMERICA | 1620 |
| BARBA-ARKHON INTERNATIONAL, INC. | 145 |
| BARNEBEY & SUTCLIFFE | 146 |
| Barnhart Nuclear Services | 1690 |
| BARON AND ASSOCIATES, INC. | 147 |
| BAR-RAY PRODUCTS, INC. | 148 |
| BARRINGER LABORATORIES, INC. | 149 |
| BARTLETT NUCLEAR, INC. | 151 |
| BASIC ENGINEERS, INC. | 152 |
| BasicEparts | 2974 |
| BATTERY LONG LIFE CANADA INC | 1530 |
| BATTERYTEST, INC. | 153 |
| BAY WESTERN SYSTEMS, INC. | 154 |
| BCP TECHNICAL SERVICES, INC. | 156 |
| BE INC. | 162 |
| BEAIRD INDUSTRIES, INC. | 157 |
| BEAMEX, INC. | 158 |
| BECHTEL POWER CORP. | 159 |
| BECKMAN COULTER, INC. | 160 |
| BECTON DICKINSON DIAGNOSTIC INSTRUMENT SYSTEMS | 161 |
| BELSIM S.A. | 1497 |
| BELZONA, INC. | 163 |
| BENTHOS, INC. | 164 |
| BENTLEY NEVADA CORP. | 165 |
| BERGEN-PATERSON PIPESUPPORT CORP. | 166 |
| Berkeley Nucleonics Corporation | 3188 |
| BERTAN HIGH VOLTAGE | 168 |
| BETTIS CORP. | 169 |
| BEVIS ASSOCIATES INTERNATIONAL, INC. | 171 |
| BGI, INC. | 173 |
| BIACH INDUSTRIES, INC. | 174 |
| BICRON RADIATION MEASUREMENT PRODUCTS | 175 |
| BICRON, SAINT-GOBAIN INDUSTRIAL CERAMICS, INC. | 176 |
| BIG BEAM EMERGENCY SYSTEMS, INC. | 177 |
| BIGGE POWER CONSTRUCTORS | 1507 |
| BINAX, INC. | 178 |
| BIODEX MEDICAL SYSTEMS | 179 |
| BIOMARINE, INC. | 180 |
| BIRNS NUCLEAR LIGHTING | 181 |
| BIRNS, INC. | 1472 |
| BLACK & VEATCH | 182 |
| BLISS ENERGY CONSULTANTS, INC. | 184 |
| Bluegrass Concrete Cutting Inc. | 3023 |
| BNFL FUEL SOLUTIONS CORP. | 185 |
| BNFL, INC. | 186 |
| BNL INDUSTRIES, INC. | 187 |
| BOC GASES | 188 |
| BOHLER BLECHE | 189 |
| Bolt Express, LLC | 3130 |
| BOLT-IT HYDRAULIC SOLUTIONS, INC. | 1540 |
| BORG-WARNER SECURITY CORP. | 190 |
| BOSTIK | 191 |
| BRACKETT GREEN U.S.A., INC. | 193 |
| BRADY USA, INC. | 194 |
| BRAND-REX CO. | 196 |
| BRANSON ULTRASONICS CORP. | 197 |
| BRISTOL EQUIPMENT CO. | 198 |
| BROCO, INC. | 199 |
| BROKK | 3091 |
| BROOKS INSTRUMENT | 201 |
| BRUIN PLASTICS COMPANY, INC. | 203 |
| Brush Turbogenerators | 3021 |
| B-Tec Solutions, Inc. | 3171 |
| BTU INTERNATIONAL | 204 |
| BUCKMAN LABORATORIES, INC. | 205 |
| BUFFALO MATERIALS RESEARCH CENTER | 206 |
| Bull Run Metal Fabricators and Engineers Inc. | 3115 |
| Bulldog Erectors, Inc. - Crane Division | 3229 |
| BURLE INDUSTRIES, INC. | 208 |
| BURLE-PHILIPS COMMUNICATION & SECURITY SYSTEMS, IN | 209 |
| BURLING INSTRUMENTS, INC. | 210 |
| BURNS AND ROE CO. | 211 |
| BUTTERWORTH JETTING SYSTEMS, INC. | 212 |
| BWIP VALVES | 214 |
| Byers Precision | 3189 |
| BYRON JACKSON PRODUCTS | 216 |
| C and C Metals Engineering, Inc. | 2942 |
| C and G VIDEO SYSTEMS, INC. | 244 |
| C and L ROMA INTERNATIONAL | 265 |
| C.J. ENTERPRISES | 3202 |
| C.J. ENTERPRISES | 3314 |
| CableLAN Products, Inc. | 2863 |
| CABOT SAFETY CORP. | 217 |
| Cabrera Services, Inc. | 3148 |
| CALDER TESTERS, INC. | 218 |
| CALDON, INC. | 219 |
| CALEDONIAN ASSOCIATES, INC. | 220 |
| CALGON CARBON CORPORATION | 1519 |
| CALGON CORP. | 221 |
| Caliper, Inc. | 2852 |
| CALLANAN COMPANY | 222 |
| CALORITECH, INC. | 223 |
| Camber Corporation | 3257 |
| CAMMINTONN CORP. | 224 |
| CANATOM NPM INC. | 1451 |
| CANBERRA INDUSTRIES | 225 |
| CANTESCO CORP. | 226 |
| CANTORQUE INC. | 1513 |
| CAPINTEC, INC. | 227 |
| CAPRI TECHNOLOGY, INC. | 228 |
| Caran Precision | 3251 |
| CARDKEY SYSTEMS, INC. | 229 |
| CARGO CARRIERS, LTD. | 230 |
| Carpency and Associates, LLC | 2943 |
| CARPENTER SPECIAL PRODUCTS CORP. | 232 |
| CARPENTER TECHNOLOGY CORP. | 233 |
| CartwrightDownes, Inc. | 2884 |
| CBI Polymers | 3153 |
| CCI | 234 |
| CELITE CORP., c/o World Minerals, Inc. | 235 |
| CENTEC XXI, INC. | 236 |
| CENTRAL RESEARCH LABORATORIES | 237 |
| CEP Industrie | 3235 |
| Ceradyne Boron Products | 3039 |
| CERAMASEAL | 238 |
| CERAMIC COOLING TOWER CO. | 239 |
| CERBERUS PYROTRONICS | 240 |
| CERTREC CORP. | 241 |
| CETRUM CONSULTING ENGINEERING, INC. | 242 |
| CGD Consulting Services | 3268 |
| CGR COMPACTING, INC. | 243 |
| CHAMPS SOFTWARE, INC. | 245 |
| CHAPDELAINE & ASSOCIATES | 246 |
| CHAR SERVICES, INC. | 248 |
| CHARCOAL SERVICE CORP. | 247 |
| CHEMCHEK INSTRUMENTS, INC. | 249 |
| CHEMETRICS, INC. | 250 |
| CHEMIR/POLYTECH LABORATORIES, INC. | 251 |
| CHEM-NUCLEAR SYSTEMS, INC. | 252 |
| CHEMRAD TENNESSEE CORP. | 253 |
| Chillicothe Fire & Security Inc. | 3275 |
| CHOICE POINT | 255 |
| CI ACTUATION | 2976 |
| CID TECHNOLOGIES, INC. | 256 |
| CIRCLE SEAL CONTROLS, INC. | 257 |
| CIS-US, INC. | 258 |
| CLI INTERNATIONAL, INC. | 261 |
| CLIMATRONICS CORP. | 262 |
| Climax Portable Machine Tools, Inc. | 2913 |
| CLOVERLEAF CLEANING SYSTEMS | 264 |
| CM TECHNOLOGIES CORP. | 266 |
| CMC TECHNICAL | 1615 |
| COASTAL NETWORK, INC. | 267 |
| COASTEL CABLE TOOLS, INC. | 1587 |
| COBER ELECTRONICS, INC. | 268 |
| COGEMA, INC. | 269 |
| COHU INC. ELECTRONICS DIV. | 271 |
| Collier Associates, Inc. | 2945 |
| COLORADO VIDEO, INC | 1578 |
| COLTEC INDUSTRIES | 274 |
| Commonwealth Dynamics, Inc. | 3277 |
| COMMUNICATIONS-APPLIED TECHNOLOGY CO., INC. | 275 |
| COMPAIR | 1499 |
| COMPUCHEM ENVIRONMENTAL CORP. | 276 |
| COMPUTER ENGINEERING SERVICES, INC. | 277 |
| COMPUTER KEYBOARD SYSTEMS | 278 |
| COMPUTER SIMULATION & ANALYSIS, INC. | 279 |
| COMPUTER SIMULATION AND ANALYSIS, INC | 2905 |
| COMTRONICS INDUSTRIAL COMMUNICATION SYSTEMS | 280 |
| CONAM INSPECTION, INC. | 281 |
| Conco Services Corp. | 3247 |
| Confidential Services, Inc. | 2965 |
| CONGER & ELSEA, INC. | 285 |
| CONNEX PIPE SYSTEMS, INC. | 286 |
| CONSOLIDATED BALING MACHINE CO. | 287 |
| CONSOLIDATED POWER SUPPLY | 288 |
| CONSTANTINE N. POLITES & CO. | 996 |
| Construction Cost Systems, Inc | 3097 |
| Construction Solutions, Inc | 3306 |
| CONSULTEC SCIENTIFIC, INC. | 290 |
| CONTAINER PRODUCTS CORP. | 291 |
| Container Technologies Ind.,LLC | 3199 |
| Container-it, LLC | 3217 |
| CONTECH, Inc. | 3249 |
| CONTINENTAL FIELD SYSTEMS, INC. | 1614 |
| CONTROL COMPONENTS INC. | 1523 |
| CONTROLOTRON CORP. | 293 |
| CONVAL, INC. | 294 |
| CONVERDYN | 295 |
| COOK AIRTOMIC | 1479 |
| COOK AIRTOMIC, Dover Resources Corp. | 296 |
| Cooling Tower Technologies, Inc. | 3073 |
| COOPER CAMERON CORP., Cooper Energy Services | 297 |
| COOPERHEAT-MQS, INC. | 298 |
| COPES-VULCAN, INC. | 299 |
| COPHYSICS CORP. | 300 |
| CORE CORP. | 301 |
| Coreworx Inc. | 3294 |
| CORKEN INC. A UNIT OF IDEX CORP. | 302 |
| CORPEX TECHNOLOGIES, INC. | 303 |
| CORPORATE RESEARCH SYSTEMS, INC. | 1612 |
| CORROSION CONTROL SERVICES, INC. | 304 |
| CORTECH TRAINING | 305 |
| COULTER STEEL & FORGE CO. | 306 |
| CPV MANUFACTURING, INC. | 307 |
| CRANE CHEMPUMP | 308 |
| CRANE NUCLEAR, INC. | 310 |
| CRANE VALVE SERVICES | 1569 |
| CREARE, INC. | 311 |
| Creative Services, Inc. | 3031 |
| CRITICAL-VAC FILTRATION CORP. | 312 |
| Croft Inc | 2830 |
| CROLL-REYNOLDS ENGINEERING CO., INC. | 313 |
| CROSBY VALVE | 2262 |
| CSA of Japan Co., Ltd. | 3144 |
| CSA, Inc. (Construction Systems Associates) | 2993 |
| CSI Technologies, Inc. | 3301 |
| CTR TECHNICAL SERVICES, INC. | 316 |
| CUSTODIS-ECODYNE, INC. | 317 |
| CUSTOM ALLOY CORP. | 318 |
| CUSTOM MACHINE, INC. | 319 |
| CUTLER CRAFTSMAN | 1480 |
| CUTLER-HAMMER | 320 |
| Cutting Technologies | 2961 |
| CV MATERIALS, LTD. | 322 |
| CYBERMOTION, INC. | 323 |
| CYCLOPS ELECTRONICS, INC. | 324 |
| Cygnus Instruments, Inc. | 3160 |
| D&Z UTILITY SERVICES, INC. | 378 |
| D.A. SERVICES, INC. | 331 |
| D.L. RICCI CORP. | 1550 |
| DALLOZ SAFETY | 326 |
| DAMILIC CORP. | 327 |
| DAP TECHNOLOGIES CORP. | 329 |
| D'APPOLONIA ENGINEERING | 328 |
| DARCHEM ENGINEERING LTD. | 330 |
| Data Systems and Solutions | 2918 |
| DATAFORTH CORP. | 332 |
| DATEL SYSTEMS | 333 |
| DAVID BROWN UNION PUMPS CO. | 202 |
| DAVID CLARK CO., INC. | 260 |
| DCS SYSTEMS, INC. | 334 |
| DECISION SYSTEMS, INC. | 335 |
| DECON SYSTEMS, INC. | 336 |
| Deep Ocean Engineering | 2920 |
| DEEPSEA PWER & LIGHT CO. | 338 |
| DefBar Systems LLC. | 3170 |
| DELTA M CORP. | 340 |
| Delta-Therm Corporation | 3119 |
| DELTECH | 341 |
| DENEB ROBOTICS, INC. | 342 |
| DESCO MANUFACTURING, CO, INC. | 1692 |
| DESIGN ASSISTANCE CORP. | 343 |
| DESIGN ENGINEERING ANALYSIS CORP. | 344 |
| DETEK, INC. | 345 |
| DETORA ANALYTICAL, INC. | 346 |
| DETORONICS CORP. | 347 |
| DEVAR INC. | 348 |
| Devasco International, Inc. | 2985 |
| DEVCON | 349 |
| DHR TECHNOLOGIES, INC. | 350 |
| DIALOGIC COMMUNICATIONS CORP. | 351 |
| DIAMOND INTERNATIONAL CONSULTING LTD. | 352 |
| DIAMOND POWER SPECIALTY CO., Mirror Insulation | 353 |
| DIMETRICS, INC. | 355 |
| DIRECT SAFETY CO. | 356 |
| Diversified Metal Products, Inc | 3125 |
| DIVERSIFIED SCIENTIFIC SERVICES, INC. | 357 |
| DIVERSIFIED TECHNOLOGIES SERVICES, INC. | 358 |
| DIVESCO, INC. | 359 |
| DMD-DRESSER (Haliburton Co.) | 360 |
| DNI NEVADA, INC. | 361 |
| DONALD RHODES, PHD. | 1101 |
| DONLEY TECHNOLOGY | 362 |
| DOSIMETER (Div. Of Artisan Electronics) | 363 |
| DOSITEC, INC. | 364 |
| DP ENGINEERING, LTD. | 1493 |
| DR. JOSEPH A. THIE, CONSULTANT | 1279 |
| DRAEGER SAFETY, INC. | 365 |
| DRAGON VALVES, INC. | 366 |
| DRESSER-RAND STEAM TURBINE DIV. (Div of Dresser-Rand) | 367 |
| DRILLCO DEVICES LTD. | 368 |
| DRS Consolidated Controls Inc. | 3081 |
| DRUCK, INC. (Sub. Of Druck Holdings Plc) | 369 |
| DRYDEN DIVING | 370 |
| DU PONT PHARMACEUTICALS CO. | 376 |
| DUBOSE NATIONAL ENERGY SERVICES, INC. | 371 |
| Ducon Technologies Inc. | 3316 |
| Dufrane Nuclear Shielding, Inc. | 3283 |
| DUKE ENGINEERING & SERVICES, INC. (Affl. Of Duke Energy) | 373 |
| DUNEGAN ENGINEERING CONSULTANTS, INC. | 374 |
| DWM Technologies Inc. | 3223 |
| DYNAMET TECHNOLOGY, INC. | 377 |
| E. D. BULLARD CO. | 207 |
| E. F. JOHNSON CO. | 678 |
| E. H. WACHS CO. | 1380 |
| E.H. WACHS COMPANY | 1613 |
| EA SYSTEMS, INC. | 387 |
| EAGLE COMPRESSORS | 379 |
| Eagle Modular Structures | 3085 |
| EARL INDUSTRIES (Div. Of D.S.R.) | 382 |
| EARMARK, INC. | 383 |
| EARTH TECH | 384 |
| EASTERN TECHNOLOGIES, INC. | 385 |
| EAST-WEST TECHNOLOGY CORP. | 386 |
| EATON CORP., POWER PLANT CONTROLS | 388 |
| EBERLINE INSTRUMENTS | 389 |
| ECO Star Energy Systems | 2927 |
| ECOLOCHEM, INC. | 390 |
| ECONOSPECT CORP. | 391 |
| ECSI INTERNATIONAL, INC. | 392 |
| ECU Corporation | 3075 |
| EDDY CURRENT TECHNOLOGY, INC. | 393 |
| EDERER, INC. | 394 |
| EDISON ESI (Sub. Of Southern Carlifornia Edison) | 395 |
| EDLOW INTERNATIONAL CO. | 396 |
| EFCO USA, INC. | 397 |
| EG&G BELFAB | 398 |
| EG&G ORTEC | 399 |
| EG&G WALLAC INC. | 400 |
| EINGINEERING PLANNING AND MANAGEMENT, INC. | 423 |
| EKE LTD | 1626 |
| ELAN TECHNICAL CORP. | 401 |
| ELCOMETER, INC. | 402 |
| ELECTROMARK CO. (Div. Of Permar Systems, Inc.) | 403 |
| ELECTRONIC COUNTER CORP. | 404 |
| ELECTRONIC SPACE PRODUCTS INTERNATIONAL | 405 |
| ELECTRO-SONIC SYSTEMS, INC. (Div. Of Day Enterprises, Inc.) | 406 |
| ELGAR CORP. | 407 |
| ELLIS & WATTS (Div. Of Dynamics Corporation of America) | 409 |
| ELMO | 410 |
| Elmore Engineering Services, Inc. | 2867 |
| ELWOOD NUCLEAR SAFETY | 411 |
| EMANON CONSULTANTS, INC. | 412 |
| Emery Corporation | 3174 |
| Enercon Services, Inc. | 2940 |
| ENERGY AND PROCESS CORP., A Ferguson Enterprise | 414 |
| ENERGY RESEARCH GROUP, INC. | 415 |
| ENERGY RESOURCES INTERNATIONAL, INC. | 417 |
| ENERGY SIMULATION CO. | 418 |
| ENERGY STEEL & SUPPLY CO. | 419 |
| ENERTECH (Div. Of Curtiss-Wright Flow Control Corp.) | 420 |
| ENGDAHL ENTERPRISES | 421 |
| ENGINEERED ENVIRONMENTS, INC. | 422 |
| ENMET CORP. | 424 |
| Enova Engineering Services | 2819 |
| Enterprise Informatics | 3216 |
| ENTOR CORP. | 425 |
| ENVIRONICS, INC. | 426 |
| ENVIRONMENTAL SERVICE AND TECHNOLOGY DEPT. | 381 |
| ENVIRO-PAK/TECH OIL PRODUCTS, INC. | 427 |
| EPICOR, INC. | 428 |
| EQUES, INC. | 429 |
| ERIN ENGINEERING AND RESEARCH, INC. | 430 |
| ESK ENGINEERED CERAMICS (Div. Of Wacker Chemicals (USA), Inc.) | 431 |
| ESM SOFTWARE | 432 |
| ESPI | 433 |
| ETA TECHNICAL ASSOCIATES | 435 |
| ETS SCHAEFER CORPORATION | 1555 |
| EUCI | 3143 |
| EUCLID GARMENT MFG. CO. | 436 |
| EUROCLEAN (Div. Of Nilfisk-Advance) | 437 |
| EUROPEAN ANALYTICAL SERVICES, INC. | 438 |
| Exact Metrology | 2912 |
| EXCEL MODULAR SCAFFOLD AND LEASING CORP. | 439 |
| EXCEL SERVICES CORP. | 440 |
| EXCEL SERVICES CORPORATION | 1475 |
| EXCELTEC INTERNATIONAL CORP., Custom SANILEC Systems Dept. | 441 |
| Exelon PowerLabs, LLC | 3309 |
| EXITECH CORP. | 2825 |
| EXPANSION SEAL TECHNOLOGIES | 443 |
| EXPLORANIUM ENVIONMENTAL PRODUCTS | 444 |
| EXXEL, INC. | 445 |
| F & J SPECIALTY PRODUCTS, INC. | 463 |
| F&H MANUFACTURING DIV. (Div. Of Farwell & Hendricks, Inc.) | 456 |
| F.N. ANDERSON & ASSOCIATES, INC. | 87 |
| FABOHIO, INC. | 446 |
| Fairbanks Morse Engine (an EnPro Industries Company) | 3025 |
| FALCON INFORMATION SYSTEMS, INC. (Sub of Falcon Power, Inc.) | 448 |
| FARWELL & HENDRICKS, INC. | 1439 |
| FASTORQ BOLTING SYSTEMS, INC. | 449 |
| FBF NUCLEAR CONTAINERS, LLC. | 1511 |
| FCI-Fluid Components International | 2841 |
| FDI ENGINEERING | 451 |
| FEDERAL SIGNAL CORPORATION (Federal Warning Systems) | 452 |
| FEL PRO CHEMICAL PRODUCTS L.P. (Chemical Products Div.) | 453 |
| FEMTO-TECH, INC. | 454 |
| FETTEROLF CORP. | 455 |
| FILTER TECHNOLOGY,INC. | 1597 |
| FILTERSPUN (Div. Of Service Filtration Corp.) | 457 |
| FINITE MATTERS LTD. | 458 |
| Fire Risk Management, Inc. | 3261 |
| FISCHER CONNECTORS | 459 |
| FISHER CONTROLS INTERNATIONAL, INC. | 460 |
| FISHER PRECISION SYSTEMS, INC. | 461 |
| FISHER SERVICE CO. (Div. Of Fisher Controls International, Inc.) | 462 |
| FLANDERS/CSC CORP. | 464 |
| FLEX CON, INC. | 466 |
| FLEXAUST CO., INC. | 465 |
| FLORIDA POWER and LIGHT CO. | 1599 |
| FLO-TORK, INC. | 467 |
| FLOW SYSTEMS, INC. | 2883 |
| FLOWMORE SERVICES (Div. Of Pipeline Diggin Products, Inc.) | 468 |
| FLOWSERVE CORP. (Flow Control Div.) | 469 |
| Fluid Components International | 2901 |
| Fluid Controls and Components Inc. | 2854 |
| FLUID TECH, INC. | 471 |
| Fluke Biomedical | 3090 |
| FLUOR DANIEL, INC. | 472 |
| FOCUS LEARNING CORP. | 473 |
| FONTAINE SPECIALIZED (Div. Of Fontaine Trailer Co.) | 474 |
| FOSTER-MILLER, INC. (Power Systems Technology Group) | 475 |
| FQS GROUP, INC. | 477 |
| FRAMATOME TECHNOLOGIES | 478 |
| FRAMATOME USA, INC. | 479 |
